| Specification | |
|---|---|
| Model name | UE20012PQ |
| Battery Cell | Lithium Polymer |
| Capacity | 20,000mAh/74Wh(Max.) |
| Rated Input | Micro-USB: 5V/2A, 9V/2A USB-C PD: 5V/3A, 9V/2A |
| Rated Output | USB-A 1: 5V/4.5A. 9V/2A, 12V/1.5A USB-A 2: 5V/4.5A, 9V/2A, 12V/1.5A USB-C PD: 5V/3A, 9V/2.22A, 12V/1.5A |
| Total Output | 22.5W (Max.) |
| Weight | 440±10g |
| Dimensions | 144(L)x 69(W)x 28.5(H) mm |
| Package Contents | |
|---|---|
| UE20012PQ | x1 |
| User Manual | Download |
| Charging Cable | x1 |




