| Specification | |
|---|---|
| Model name | QE10013PQ |
| Battery Cell | Lithium Polymer |
| Capacity | 10000mAh/ 37Wh(Max.) |
| Rated Input | Micro-USB: 5V/2A, 9V/1.7A USB-C PD: 5V/3A, 9V/1.7A |
| Rated Output | USB-A: 5V/3A, 9V/2A, 12V/1.5A USB-C PD: 5V/3A, 9V/2.22A, 12V/1.5A |
| Wireless Output | 5W/ 7.5W/ 10W/ 15W |
| Total Output | 20W (Max.) |
| Weight | 278 ± 10g |
| Dimensions | 140(L)x 67(W)x 17(H) mm |
| Package Contents | |
|---|---|
| QE10013PQ | x1 |
| Charging Cable | x1 |
| User Manual | Download |




